165 / 4,000 characters
TF-IDF Tools - Calculator and Search Engine
Build intuition for term frequency, inverse document frequency, document ranking, and why TF-IDF is still useful for search and classic NLP pipelines.
Best match
Polygenic Risk Scores
4
Docs
53
Terms
32.1%
Score
Documents
Create or edit a corpus
150 / 4,000 characters
122 / 4,000 characters
150 / 4,000 characters
Search engine mode
Rank documents by query
Polygenic Risk Scores
Matching query terms: genetic, risk, prediction
0.321
Cosine
Neural Networks
Matching query terms: neural, networks, prediction
0.3199
Cosine
Genomics Workflow
Matching query terms: risk
0.081
Cosine
Clinical Validation
Matching query terms: prediction
0.0628
Cosine
Inspect scores
Top TF-IDF terms
count 2, TF 0.1111, DF 2, IDF 1.5108
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 1, IDF 1.9163
count 1, TF 0.0556, DF 2, IDF 1.5108
count 1, TF 0.0556, DF 3, IDF 1.2231
count 1, TF 0.0556, DF 3, IDF 1.2231
Vocabulary
Rare terms get higher IDF
| Term | DF | IDF |
|---|---|---|
| analysis | 1 | 1.9163 |
| ancestry | 1 | 1.9163 |
| association | 1 | 1.9163 |
| biomedical | 1 | 1.9163 |
| calibration | 1 | 1.9163 |
| checks | 1 | 1.9163 |
| clinical | 1 | 1.9163 |
| combine | 1 | 1.9163 |
| complex | 1 | 1.9163 |
| control | 1 | 1.9163 |
| data | 1 | 1.9163 |
| decision | 1 | 1.9163 |
| deep | 1 | 1.9163 |
| disease | 1 | 1.9163 |
| downstream | 1 | 1.9163 |
| estimate | 1 | 1.9163 |
| feature | 1 | 1.9163 |
| filtering | 1 | 1.9163 |
| genetic | 1 | 1.9163 |
| genome-wide | 1 | 1.9163 |
| genomics | 1 | 1.9163 |
| images | 1 | 1.9163 |
| improve | 1 | 1.9163 |
| include | 1 | 1.9163 |
Teaching notes
TF-IDF is a bridge between simple word counts and modern embeddings.
It does not understand meaning like a Transformer, but it is fast, explainable, and excellent for teaching document ranking, keyword extraction, and classic NLP features.